Monday, March 10, 2008

Results after Atlanta (with Vegas included) - I'M BACK!

OK Folks, I made it back in late last night. Here are the standings:

1 - Jon - 13 total ([41]5/[18]4/[99]1/[88]3)
T2 - Shaffer - 21 total ([20]3/[48]2/[18]11/[24]5)
T2 - Wingman - 21 total ([20]3/[48]2/[18]11/[24]5)
4 - PT - 22 total ([41]5/[99]1/[18]11/[24]5)
5 - Tony - 27 total ([88]9/[48]2/[18]11/[24]5)
6 - Susie - 28 total ([88]9/[24]3/[18]11/[24]5)
7 - Kenny - 29 total ([88]9/[17]5/[18]11/[16]4)
8 - TBA - 31 total ([88]9/[24]3/[18]11/[17]8)
9 - Shaw - 32 total ([88]9/[48]2/[9]6/[11]15)
10 - Scott - 38 total ([88]9/[17]5/[18]11/[48]13)
11 - Joe - 52 total ([55]29/[9]9/[18]11/[88]3)
12 - Shane - 66 total ([88]9/[11]41/[18]11/[24]5)
13 - Wayne - 85 total ([88]9/[5]42/[48]29/[24]5)
14 - Inskeep - 86 total ([88]9/[11]41/[24]35/[18]1)
15 - Hau Ling - 98 total ([6]42/[24]3/[2]38/[11]15)

Sorry I don't have commentary on the races this time. I only caught the last 5 laps of Vegas, and even then Vicki made me leave for dinner with 1/2 lap left (gotta keep the peace in the relationship, especially 2 days before the wedding). I'll be back on track this week.

Don't forget to get your picks in before the drop of hte green this weekend!

No comments: