Yeah Carl, we know. You can do a back flip. Thanks.This week it seemed qualifying was more interesting than the race. Fox showed the Mcdowell wreck more than any singe race incident. With minimal cautions and a 200 mph mile and a half track, we wound up with competitive cars strung out over about 4 laps. Zzzzzzzzzzz. Edwards was clearly the class of the field, which paid off for 8 of our 15 entries this week. Especially lucky were those who did not report selections. Since he started 2nd and virtually everyone in the league already using the 88 (only two remain after this week - myself and Wingman) , many defaulted to the 99 car for this week.
Scott and I both selected the #16 on hunches. He started 16th and made it up to 4th for a long run, but engine failure ruined his day and ours. Lucky for me I was able to watch the #31 climb the leader board and wind up with a 6th on a Bowyer/Hamlin run-in. There he goes again, destroying things.
Edwards stunk up the show again, did his back flip, yada, yada, yada. No one will ever remember this race. It will never be on "Back in the Day with Dale Jr." It won't come up in the season summary shows. It was an uneventful, un-notable win for the #99. What will be remembered is Texas in 08 was the first true test of the new car platform's safety equipment, the safer barrier, and the HANS device. Oh, and the 'plump' chick who gave the command to start engines. I had a "I relate to you" moment watching Jimmy Johnson laughing at her. You could see his "I picked on fat chicks like you in grade school" smirk through his helmet on the in-car as he fired his engine.
Thank you Jimmy Johnson. Thank you for giving me something to remember about this race.
Here are this weeks results / standings:
1 - Jon - 23 total ([41]5/[18]4/[99]1/[88]3/[29]2/[24]2/[31]6)
2 - Wingman - 31 total ([20]3/[48]2/[18]11/[24]5/[07]3/[11]1/[31]6)
3 - Kenny - 39 total ([88]9/[17]5/[18]11/[16]4/[9]7/[24]2/[99]1)
4 - Shaffer - 45 total ([20]3/[48]2/[18]11/[24]5/[07]3/[99]9/[88]12)
5 - Tony - 59 total ([88]9/[48]2/[18]11/[24]5/[99]18/[20]5/[17]9)
6 - PT - 66 total ([41]5/[99]1/[18]11/[24]5/[31]1/[48]4/[16]39)
7 - TBA - 67 total ([88]9/[24]3/[18]11/[17]8/[29]2/[41]/36/[99]1)
8 - Shaw - 86 total ([88]9/[48]2/[9]6/[11]15/[17]10/[2]33/[29]11)
9 - Joe - 79 total ([55]29/[9]9/[18]11/[88]3/[19]21/[20]5/[99]1)
10 - Scott - 80 total ([88]9/[17]5/[18]11/[48]13[29]2/[11]1/[16]39)
11- Inskeep - 95 total ([88]9/[11]41/[24]35/[18]1/[16]4/[48]4/[99]1)
12 - Susie - 96 total ([88]9/[24]3/[18]11/[1]21/[9]7/[8]42/[99]1)
13 - Wayne - 106 total ([88]9/[5]42/[48]29/[24]5/[18]19/[11]1/[99]1)
14 - Shane - 129 total ([88]9/[11]41/[18]11/[24]5/[48]20/[8]42/[99]1)
15 - Hau Ling - 192 total ([6]42/[24]3/[2]38/[11]15/[5]42/[7]40/[88]12)
Today's 6th from Burton is Jon's worst finish of the year. Every league we have, he dominates. Everyone from 6th down has had at least one bad finish, much like my 39th from Biffle this week. Right now it looks like a 2 man race, unless they have bad days too.
See you next week!
No comments:
Post a Comment