1. PT[07,99,48,29,31,24] 30 + 24/4 = 34
2. Joe[2,99,8,48,31,24] 36 + 24/4 = 40
3. TBA[99,16,48,88,29,24] 39 + 24/4 = 43
4. Inskeep[29,99,16,88,31,24] 44 + 24/4 = 48
5. Jon[07,17,48,24,20,31] 53 + 31/17 = 70
6. Curtis[11,16,07,24,20,48] 70 + 48/-5 = 65
7. Ken[11,88,17,99,16,48] 74 + 48/-5 = 69
Resulting Standings:
1. PT[07,99,48,29,31,24] 30 + 24/4 = 34
2. Joe[2,99,8,48,31,24] 36 + 24/4 = 40
3. TBA[99,16,48,88,29,24] 39 + 24/4 = 43
4. Inskeep[29,99,16,88,31,24] 44 + 24/4 = 48
5. Curtis[11,16,07,24,20,48] 70 + 48/-5 = 65
6. Ken[11,88,17,99,16,48] 74 + 48/-5 = 69
7. Jon[07,17,48,24,20,31] 53 + 31/17 = 70
Sunday, October 19, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment