Sunday, November 16, 2008

Homestead Picks

PT - 20 (0) 9 (points this week)
Joe - 26 (-10) 3 finished 6 points back
Inskeep - 11 (-15) 13 finished 19 points back
TBA - 17 (-15) 25
Jon - 16 (-28) 18
Curtis - 31 (-41) 40
Ken - 9 (-41) 6

(points back)

I can't believe only one Hamlin pick despite 3 people being eligible. Fast in 3 practices and on the pole? Also, the sportsman in me kept me from taking the 26 - I couldn't do that to Joe - I gotta make it a contest. I will regret being a good sport, but the guilt of using my advantage hurts more than the joy of winning.

Yes, I am an idiot. After the race started I realized Hamlin was NOT on the pole. Sorry.

I pulled it out. Now we all have sundays free for home improvement projects.

Sunday, November 9, 2008

Phoenix Picks and Results

1. PT[07,99,48,29,31,24,16,18,11] 50 + 11/5 = 55
2. Joe[2,99,8,48,31,24,18,17,16] 54 + 16/11 = 65
3. Inskeep[29,99,16,88,31,24,17,48,18] 62 + 18/8 = 70
4. TBA[99,16,48,88,29,24,31,07,11] 65 + 11/5 = 70
5. Jon[07,17,48,24,20,31,99,18,29] 76 = 29/7 = 83
6. Curtis[11,16,07,24,20,48,88,18,8] 82 + 8/14 = 96
7. Ken[11,88,17,99,16,48,24,20,2] 94 + 2/2 = 96

Again, no changes in the standings, with the exceptions of the ties at 3 and 6

Sunday, November 2, 2008

Texas Picks and Results

1. PT[07,99,48,29,31,24,16,18] 44 + 18/6 = 50
2. Joe[2,99,8,48,31,24,18,17] 45 + 17/9 = 54
3. Inskeep[29,99,16,88,31,24,17,48] 47 + 48/15 = 62
4. TBA[99,16,48,88,29,24,31,07] 61 + 07/4 = 65
5. Jon[07,17,48,24,20,31,99,18] 70 + 18/6 = 76
6. Curtis[11,16,07,24,20,48,88,18] 76 + 18/6 = 82
7. Ken[11,88,17,99,16,48,24,20] 78 + 20/16 = 94

No change in standings after this race