1. PT [(5)(16)(2)(99)(39)(24)(48)(14)(6/12)] = 73
2. Inskeep [(5)(48)(24)(18)(99)(11)(17)(2)(14/23)] = 93
3. MC [(2)(48)(11)(29)(33)(24)(99)(31)(14/23)] = 110
4. Tana [(88)(48)(2)(18)(99)(24)(17)(11)(14/23)] = 132
5. Jon [(21)(16)(17)(99)(29)(11)(48)(24)(14/23)] = 150
6. Scott [(5)(48)(2)(11)(29)(24)(31)(42)(18/25)] = 153
7. TBA [(88)(14)(48)(24)(16)(33)(17)(99)(29/38)] = 159
8. Joe [(26)(5)(2)(16)(24)(00)(14)(18)(42/20)] = 200
Thought for sure I was watching Carl Edwards death.
Sunday, April 26, 2009
Saturday, April 18, 2009
Phoenix Picks and results
1. PT [(5)(16)(2)(99)(39)(24)(48)(14/2)] = 61
2. Inskeep [(5)(48)(24)(18)(99)(11)(17)(2/3)] = 70
3. MC [(2)(48)(11)(29)(33)(24)(99)(31/15)] = 87
4. Tana [(88)(48)(2)(18)(99)(24)(17)(11/6)] = 109
5. TBA [(88)(14)(48)(24)(16)(33)(17)(99/10)] = 121
6. Jon [(21)(16)(17)(99)(29)(11)(48)(24/25)] = 127
7. Scott [(5)(48)(2)(11)(29)(24)(31)(42/24)] = 128
8. Joe [(26)(5)(2)(16)(24)(00)(14)(18/17)] = 180
had to compress the scoring, so I took out the scores for the prior races, and I deleted Tony and Kyle since they haven't submitted picks in a few weeks and are way out of contention.
2. Inskeep [(5)(48)(24)(18)(99)(11)(17)(2/3)] = 70
3. MC [(2)(48)(11)(29)(33)(24)(99)(31/15)] = 87
4. Tana [(88)(48)(2)(18)(99)(24)(17)(11/6)] = 109
5. TBA [(88)(14)(48)(24)(16)(33)(17)(99/10)] = 121
6. Jon [(21)(16)(17)(99)(29)(11)(48)(24/25)] = 127
7. Scott [(5)(48)(2)(11)(29)(24)(31)(42/24)] = 128
8. Joe [(26)(5)(2)(16)(24)(00)(14)(18/17)] = 180
had to compress the scoring, so I took out the scores for the prior races, and I deleted Tony and Kyle since they haven't submitted picks in a few weeks and are way out of contention.
Sunday, April 5, 2009
Texas Picks and results
1. PT [(5/16)(16/4)(2/23)(99/3)(39/7)(24/4)(48/2)] = 59
2. Inskeep [(5/16)(48/9)(24/6)(18/18)(99/15)(11/-3)(17/5)] = 67
3. MC [(2/10)(48/9)(11/22)(29/4)(33/13)(24/4)(99/10)] = 72
4. Jon [(21/23)(16/4)(17/43)(99/3)(29/30)(11/-3)(48/2)] = 102
5. Tana [(88/28)(48/9)(2/23)(18/18)(99/15)(24/4)(17/5)] = 103
6. Scott [(5/16)(48/9)(2/23)(11/13)(29/30)(24/4)(31/9)] = 104
7. TBA [(88/28)(14/8)(48/24)(24/2)(16/39)(33/5)(17/5)] = 111
8. Joe [(26/38)(5/40)(2/23)(16/34)(24/4)(00/20)(14/4)] = 163
9. Tony [(24/13)(48/9)(14/26)(99/3)(X/44)(X/44)(X/44)] = 183
10. Kyle [(5/16)(X/44)(99/17)(29/4)(X/44)(X/44)(X/44)] = 213
2. Inskeep [(5/16)(48/9)(24/6)(18/18)(99/15)(11/-3)(17/5)] = 67
3. MC [(2/10)(48/9)(11/22)(29/4)(33/13)(24/4)(99/10)] = 72
4. Jon [(21/23)(16/4)(17/43)(99/3)(29/30)(11/-3)(48/2)] = 102
5. Tana [(88/28)(48/9)(2/23)(18/18)(99/15)(24/4)(17/5)] = 103
6. Scott [(5/16)(48/9)(2/23)(11/13)(29/30)(24/4)(31/9)] = 104
7. TBA [(88/28)(14/8)(48/24)(24/2)(16/39)(33/5)(17/5)] = 111
8. Joe [(26/38)(5/40)(2/23)(16/34)(24/4)(00/20)(14/4)] = 163
9. Tony [(24/13)(48/9)(14/26)(99/3)(X/44)(X/44)(X/44)] = 183
10. Kyle [(5/16)(X/44)(99/17)(29/4)(X/44)(X/44)(X/44)] = 213
Subscribe to:
Posts (Atom)