1. PT [(5)(16)(2)(99)(39)(24)(48)(14)(6/12)] = 73
2. Inskeep [(5)(48)(24)(18)(99)(11)(17)(2)(14/23)] = 93
3. MC [(2)(48)(11)(29)(33)(24)(99)(31)(14/23)] = 110
4. Tana [(88)(48)(2)(18)(99)(24)(17)(11)(14/23)] = 132
5. Jon [(21)(16)(17)(99)(29)(11)(48)(24)(14/23)] = 150
6. Scott [(5)(48)(2)(11)(29)(24)(31)(42)(18/25)] = 153
7. TBA [(88)(14)(48)(24)(16)(33)(17)(99)(29/38)] = 159
8. Joe [(26)(5)(2)(16)(24)(00)(14)(18)(42/20)] = 200
Thought for sure I was watching Carl Edwards death.
Sunday, April 26, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment