Saturday, April 18, 2009

Phoenix Picks and results

1. PT [(5)(16)(2)(99)(39)(24)(48)(14/2)] = 61
2. Inskeep [(5)(48)(24)(18)(99)(11)(17)(2/3)] = 70
3. MC [(2)(48)(11)(29)(33)(24)(99)(31/15)] = 87
4. Tana [(88)(48)(2)(18)(99)(24)(17)(11/6)] = 109
5. TBA [(88)(14)(48)(24)(16)(33)(17)(99/10)] = 121
6. Jon [(21)(16)(17)(99)(29)(11)(48)(24/25)] = 127
7. Scott [(5)(48)(2)(11)(29)(24)(31)(42/24)] = 128
8. Joe [(26)(5)(2)(16)(24)(00)(14)(18/17)] = 180

had to compress the scoring, so I took out the scores for the prior races, and I deleted Tony and Kyle since they haven't submitted picks in a few weeks and are way out of contention.

No comments: