Saturday, May 9, 2009

Darlington Picks and Results

1. PT [(5)(16)(2)(99)(39)(24)(48)(14)(6)(31)(17/10)] = 86
2. Inskeep [(5)(48)(24)(18)(99)(11)(17)(2)(14)(16)(31/12)] = 122
3. Tana [(88)(48)(2)(18)(99)(24)(17)(11)(14)(39)(16/3)] = 139
4. MC [(2)(48)(11)(29)(33)(24)(99)(31)(14)(5)(X/44)] = 159
5. TBA [(88)(14)(48)(24)(16)(33)(17)(99)(29)(31)(39/4)] = 166
6. Joe [(26)(5)(2)(16)(24)(00)(14)(18)(42)(11)(48/2)] = 211
7. Scott [(5)(48)(2)(11)(29)(24)(31)(42)(18)(9)(X/44)] = 226
8. Jon [(21)(16)(17)(99)(29)(11)(48)(24)(14)(X)(X/44)] = 238

1 comment:

Anonymous said...

This is my first time pay a visit at here and i am in
fact impressed to read everthing at one place.

my website: workouts for vertical