1. PT[07,99,48,29,31,24,16,18,11] 50 + 11/5 = 55
2. Joe[2,99,8,48,31,24,18,17,16] 54 + 16/11 = 65
3. Inskeep[29,99,16,88,31,24,17,48,18] 62 + 18/8 = 70
4. TBA[99,16,48,88,29,24,31,07,11] 65 + 11/5 = 70
5. Jon[07,17,48,24,20,31,99,18,29] 76 = 29/7 = 83
6. Curtis[11,16,07,24,20,48,88,18,8] 82 + 8/14 = 96
7. Ken[11,88,17,99,16,48,24,20,2] 94 + 2/2 = 96
Again, no changes in the standings, with the exceptions of the ties at 3 and 6
Sunday, November 9, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment